Model: HW-14FP
Product Characteristics:
①Small size, light weight, high sensitivity, long service life.
②Provides one and two sets of contacts.
③1C 2C(conversion type) 1A 2A(normally open type) 1B 2B(normally closed type)
④16A
Model Description
HW | 14F | Optional | Optional | P | Optional | Optional | VDC |
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
①Enterprise code: Hangwang Electric
②Serial number: 14F
③Number of contact groups: 1or 2
④Contact form: (Z-conversion type H-normally open type D-normally closed contact)
⑤Mounted type: P: PCB mounted type No letters: plug-in mounted
⑥Operating state: L: LED indicate No letters: no indicate
⑦Auxiliary function: D/CR Inhibitory protection
⑧Coil voltage: (DC: direct voltage AC: alternating voltage)
Specification
Contact |
Rated load | Resistive(AC-1) | 10A1250VAC,30VDC | 5A/250VAC,30VDC | |
Motor (AC-15) | 1/3HP.240VAC,112HP.240VAC | 1/6HP,240VAC | |||
Operating power(Resistive) | 2500VA.300W:4000VA.480W | 1250VA,150W;2000VA.240W | |||
Contact resistance(Initial) | ≤50mΩ | ||||
Material | Ag alloy | ||||
Electrical life | ≥105 times cycles(1800 0ps/h) | ||||
Mechanical life | ≥108 times cycles(18000 0ps/h) | ||||
Operate voltage(at 25℃) | DC:≤75% Rated voltage,AC:≤80% Rated voltage | ||||
Release voltage(at 25℃) | DC:≤10% Rated voltage,AC:≤30% Rated voltage | ||||
Max allowed voltage(at 25℃) | 110% Rated voltage | ||||
Insulation resistance | ≥100MQ(500VDC) | ||||
Coil power consumption | DC(W) | 0.53 | |||
AC(VA) | 1.0 | ||||
Operate time | ≤20ms | ||||
Release time | ≤10ms | ||||
Dielectric Strength |
Between contacts | 1000VAC/1min(Leakage current 1 mA) | |||
Between contacts(different pole) | 1000VAC/1min(Leakage current 1 mA) | ||||
Between contact and coil | 5000VAC/1min(Leakage current 1 mA) | ||||
Ambient temperature | -40~+65℃ | ||||
Humidity | 35%~85%RH | ||||
Atmospheric Pressure | 86~106KPa | ||||
Shock resistance | 10G(Half a wave of pulses of sine: 11ms) | ||||
Vibration resistance | 10~55Hz Dual amplitude:1.0mm | ||||
Install model | PCB terminal | ||||
Weight | 17g |
Coil type
DC Rated voltage | 3 | 5 | 6 | 9 | 12 | 18 | 24 | 36 | 48 | 110 |
Ω(±10%)Coil resistance | 17 | 47 | 68 | 150 | 270 | 610 | 1100 | 2440 | 4300 | 22800 |
AC Rated voltage | 6 | 12 | 24 | 48 | 110 | 220 | ||||
Ω(±10%)Coil resistance | 16 | 63 | 240 | 1085 | 5500 | 21000 |