Model Description
| HW | 53F | 3 | Optional | P | L | T | VDC |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
①Enterprise code: Hangwang Electric
②Serial number: 53F
③Number of contact groups: 3
④Contact form: (Z-conversion type H-normally open type D-normally closed contact)
⑤Mounted type: F: flange mounted type P: PCB mounted type No letters: plug-in mounted
⑥Operating state: L: LED indicate No letters: no indicate
⑦Auxiliary function: T-Self-locking G-mechanical indicate D/CR-Inhibitory protection
⑧Coil voltage: (DC: direct voltage AC: alternating voltage)
Contact parameters
| Contact form | 3Z,3H,3D |
| Contact load | 25A |
| Maximum switching voltage | 28VAC 25A 240VDC 25A |
| Contact material | Silver alloy |
Operating Coils
| Rated voltage V | DC12V | DC24V | DC48V | DC110V |
| Rated current(+10%)mA | 150 | 75 | 37.5 | 16.4 |
| Coil resistance(+10%)Ω | 80 | 320 | 1280 | 6720 |
| Rated power consumption W | 1.8W | |||
| Pick-up voltage(max)V | Less than 75% | |||
| Drop-out voltage (min) V | 10% or more | |||
| Allowable voltage(max) V | Rated voltage ×110% | |||
| Rated voltage V | AC12V | AC24V | AC48V | AC220V |
| Rated current(+10%)mA | 208 | 104.2 | 52.1 | 11.4 |
| Coil resistance(+10%)Ω | 20 | 80 | 320 | 6780 |
| Rated power consumption W | 2.5VA | |||
| Pick-up voltage(max)V | Less than 80% | |||
| Drop-out voltage (min) V | 30% or more | |||
| Allowable voltage(max) V | Rated voltage ×110% | |||
Product Technical Parameters
| Contact resistance | ≤100mΩ |
| Electrical life | ≥5×10⁴ times |
| Mechanical life | ≥ 5×105 times |
| Coil voltage | DC: 6-220V AC: 6-380V |
| Suction time | ≤25ms |
| Release time | ≤15ms |
| Between the same pole contacts | 1000VAC/1min(Leakage current 1mA) |
| Between opposite pole contacts | 2000VAC/1min(Leakage current 1mA) |
| Between contact and coil | 2500VAC/1min(Leakage current 1mA) |
| Insulation resistance | ≥100MΩ(500VDC) |
| Ambient temperature | -25°C ~ +55°C |
| Ambient humidity | 35% ~ 80%RH |
| Atmospheric pressure | 86 ~ 106KPa |
| Impact resistance | 10G (Sine wave half pulse: 11ms) |
| Vibration resistance | 10-55Hz (Double amplitude: 1.5mm) |
| Dimensions | 38 × 36×56.5mm |
| Weight | About 81g |
Product Size and Installation


Request a Quote Now
Our team will get back to you within 24 hours.











