Model Description
| HW | 38F | 3 | Optional | P | D | VDC |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
①Enterprise code: Hangwang Electric
②Serial number: 38F
③Number of contact groups: 3
④Contact form: (Z-conversion type H-normally open type D-normally closed contact)
⑤Mounted type: P: PCB mounted type No letters: plug-in mounted
⑥Auxiliary function: D/CR-Inhibitory protection
⑦Coil voltage: (DC: direct voltage AC: alternating voltage)
Contact parameters
| Contact form | 3Z,3H,3D |
| Contact load | 40A |
| Maximum switching voltage | 28VAC 40A 240VDC 40A |
| Contact material | Silver alloy |
Operating Coils
| Rated voltage V | DC12V | DC24V | DC110V | DC220V |
| Rated current(+10%)mA | 208 | 83.3 | 22.7 | 11.3 |
| Coil resistance(+10%)Ω | 57.6 | 104 | 4846 | 19469 |
| Rated power consumption W | 1.5W | |||
| Pick-up voltage(max)V | Less than 75% | |||
| Drop-out voltage (min) V | 10% or more | |||
| Allowable voltage(max) V | Rated voltage ×110% | |||
| Rated voltage V | AC12V | AC24V | AC110V | AC220V |
| Rated current(+10%)mA | 500 | 250 | 54.5 | 27.2 |
| Coil resistance(+10%)Ω | 8.4 | 33.6 | 706 | 2830 |
| Rated power consumption W | 2.5VA | |||
| Pick-up voltage(max)V | Less than 80% | |||
| Drop-out voltage (min) V | 30% or more | |||
| Allowable voltage(max) V | Rated voltage ×110% | |||
Product Technical Parameters
| Contact resistance | ≤100mΩ |
| Electrical life | ≥5×10⁴ times |
| Mechanical life | ≥1×10⁶ times |
| Coil voltage | DC: 6-220V AC: 6-380V |
| Suction time | ≤25ms |
| Release time | ≤15ms |
| Between the same pole contacts | 1000VAC/1min(Leakage current 1mA) |
| Between opposite pole contacts | 1500VAC/1min(Leakage current 1mA) |
| Between contact and coil | 2500VAC/1min(Leakage current 1mA) |
| Insulation resistance | ≥100MΩ(500VDC) |
| Ambient temperature | -25°C ~ +55°C |
| Ambient humidity | 35% ~ 80%RH |
| Atmospheric pressure | 86 ~ 106KPa |
| Impact resistance | 10G (Sine wave half pulse: 11ms) |
| Vibration resistance | 10-55Hz (Double amplitude: 1.5mm) |
| Dimensions | 55.5 × 38.2×42mm |
| Weight | About 130g |
Product Size and Installation















