Model Description
| HW | Y | 4 | Optional | Optional | L | D | VDC |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
①Enterprise code: Hangwang Electric
②Serial number: L
③Number of contact groups: 4
④Contact form: (Z-conversion type H-normally open type D-normally closed contact)
⑤Mounted type:F:flange mounted type P: PCB mounted type No letters: plug-in mounted
⑥Operating state: L: LED indicate No letters: no indicate
⑦Auxiliary function: D/CR Inhibitory protection
⑧Coil voltage: (DC: direct voltage AC: alternating voltage)
Product Technical Parameters
| Model | HW-Y4CL | |
| Dimension士0.5mm | 27.4 ×21 × 35.4mm | |
| Contact form | 4(A B C) | |
| Contact material | Silver alloy AgCdO AgSno2 | |
| Contact capacity (resistive) | 5A 28VDC/240VAC | |
| Contact resistance | ≤50mΩ | |
| Coil power | AC | 1.2VA |
| DC | 0.9W | |
| Coil voltage | AC | 6~380VAC |
| DC | 6~220VDC | |
| Operate time | ≤15ms | |
| Release time | ≤15ms | |
| Pick-up voltage | DC:≤75% AC:≤80% | |
| Drop-out voltage | DC:≥10% AC:≥30% | |
| Max voltage | 110% | |
| Dielectric strength | Between the same pole contacts | 1000VAC/1min(Leakage current 1mA) |
| Between opposite pole contacts | 1200VAC/1min(Leakage current 1mA) | |
| Between contact and coil | 1500VAC/1min(Leakage current 1mA) | |
| Insulation resistance | ≥500MΩ(500VDC) | |
| Service life | Electrical life | 1×10⁵ times |
| Mechanical life | 1×10⁷times | |
| Ambient temperature(℃) | -25°C ~ +55°C | |
| Ambient humidity | 35%~85%RH | |
| Atmospheric pressure | 86~106KPa | |
| Shock resistance | 10G (Sine wave half pulse: 11ms) | |
| Vibration resistance | 10~55Hz(Double amplitude: 1mm) | |
| Terminal type | Insert type | |
| Protection type | Close type | |
| Suitable socket | PYF14A | |
| Product weight(g) | about 40g | |
Product Size and Installation


Request a Quote Now
Our team will get back to you within 24 hours.















