Model Description
| HW | 62F | 1 | Optional | Optional | D | VDC |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
①Enterprise code: Hangwang Electric
②Serial number: 62F
③Number of contact groups: 1
④Contact form: (Z-conversion type H-normally open type D-normally closed contact)
⑤Mounted type: P: PCB mounted type No letters: plug-in mounted
⑥Auxiliary function: D/CR-Inhibitory protection
⑦Coil voltage: (DC: direct voltage AC: alternating voltage)
Contact parameters
| Contact form | 1Z,1H,1D |
| contact resistance | 100mΩ(1A 6VDC) |
| Contact material | Silver alloy |
| Contact load (resistive) | 100A 250VAC/30VDC |
Product Technical Parameters
| Contact | Contact form | 1Z |
| Contact load (resistive) | 100A 250VAC/30VDC | |
| Electrical life | ≥5×10⁴ times | |
| Mechanical life | ≥10⁶ times | |
| Contact resistance | ≤100mΩ(1A 6VDC) | |
| Contact material | AgSnO2 | |
| Terminal type | Insulation resistance MΩ | ≥200MΩ(500VDC) |
| Dielectric strength | Between the same pole contacts ≥1000VAC/1min | |
| Between opposite pole contacts ≥1500VAC/1min | ||
| Between contact and coil ≥2500VAC/1min | ||
| Suction time | ≤25ms | |
| Release time | ≤25ms | |
| Terminal type | Screw type | |
| Coil | Rated coil power | DC:2.0W AC:2.5VA |
| Dimensions | 67×67×60.5mm | |
| Weight | about 240g | |
Coil Specification Sheet
| Rated voltage VDC | Suction voltage VDC | Release voltage VDC | Coil resistance Ω ± 10% |
| 6 | 4.8 | 0.6 | 18 |
| 12 | 9.6 | 1.2 | 60 |
| 24 | 19.2 | 2.4 | 290 |
| 48 | 38.4 | 4.8 | 1152 |
| 60 | 48.0 | 6 | 1440 |
| 110 | 88.0 | 11 | 6500 |
| Rated voltage VDC | Suction voltage VDC | Release voltage VDC | Coil resistance Ω ± 10% |
| 6 | 4.8 | 1.8 | 9 |
| 12 | 9.6 | 3.6 | 36 |
| 24 | 19.2 | 7.2 | 144 |
| 48 | 38.4 | 14.4 | 576 |
| 110 | 88.0 | 36 | 3500 |
| 220/240 | 176.0 | 72 | 12000/14400 |
Product Size and Installation













