Model Description
| HH5 | 3 | Optional | Optional | Optional | Optional | VDC |
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ |
①Serial number: HH5
②Number of contact groups: 3
③Contact form: (Z-conversion type H-normally open type D-normally closed contact)
④Mounted type: P: PCB mounted type No letters: plug-in mounted
⑤Operating state: L: LED indicate No letters: no indicate
⑥Auxiliary function: D/CR Inhibitory protection
⑦Coil voltage: (DC: direct voltage AC: alternating voltage)
Contact parameters
| Contact form | 3Z,3H,3D |
| Contact load | 5A |
| Maximum switching voltage | 240VAC 5A 28VDC 5A |
| Contact material | Silver alloy |
Operating Coils
| Rated voltage V | DC12V | DC24V | DC110V | DC220V |
| Rated current(+10%)mA | 75 | 37.5 | 8 | 4 |
| Coil resistance(+10%)Ω | 160 | 640 | 13444 | 53778 |
| Rated power consumption W | 0.9W | |||
| Pick-up voltage(max)V | Less than 75% | |||
| Drop-out voltage (min) V | 10% or more | |||
| Allowable voltage(max) V | Rated voltage ×110% | |||
| Rated voltage V | AC12V | AC24V | AC110V | AC220V |
| Rated current(+10%)mA | 100 | 50 | 10.9 | 5.4 |
| Coil resistance(+10%)Ω | 42 | 168 | 3529 | 14116 |
| Rated power consumption W | 1.2VA | |||
| Pick-up voltage(max)V | Less than 80% | |||
| Drop-out voltage (min) V | 30% or more | |||
| Allowable voltage(max) V | Rated voltage ×110% | |||
Product Technical Parameters
| Contact resistance | ≤100mΩ |
| Electrical life | ≥10⁵ times |
| Mechanical life | ≥10⁶ times |
| Coil voltage | DC: 6-220V AC: 6-380V |
| Suction time | ≤15ms |
| Release time | ≤10ms |
| Between the same pole contacts | 1000VAC/1min(Leakage current 1mA) |
| Between opposite pole contacts | 1000VAC/1min(Leakage current 1mA) |
| Between contact and coil | 1500VAC/1min(Leakage current 1mA) |
| Insulation resistance | ≥100MΩ(500VDC) |
| Ambient temperature | -25°C ~ +55°C |
| Ambient humidity | 35% ~ 80%RH |
| Atmospheric pressure | 86 ~ 106KPa |
| Impact resistance | 10G (Sine wave half pulse: 11ms) |
| Vibration resistance | 10-55Hz (Double amplitude: 1.5mm) |
| Dimensions | 27.3 × 21 ×35mm |
| Weight | About 35g |
Product Size and Installation















